<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Evolution &#187; Sales Presentations</title>
	<atom:link href="http://www.brooksgroup.com/blog/index.php/category/sales-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksgroup.com/blog</link>
	<description>100% Sales Information, Conversation, &#38; Observation</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Role of a Cell Phone During a Sales Call</title>
		<link>http://www.brooksgroup.com/blog/index.php/2012/02/01/the-role-of-a-cell-phone-during-a-sales-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-a-cell-phone-during-a-sales-call</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2012/02/01/the-role-of-a-cell-phone-during-a-sales-call/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:01 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[Sales Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[definitive next step]]></category>
		<category><![CDATA[outside sales]]></category>
		<category><![CDATA[sales meeting]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=3775</guid>
		<description><![CDATA["What do I do with my cell phone on a sales call?" was a question posed at one of our most recent sales seminars. It's a good one. Picture this: You're meeting with a Whale -- your ideal prospect. Something good will inevitably come out of this meeting...if you perform flawlessly. The trust is there. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2012%2F02%2F01%2Fthe-role-of-a-cell-phone-during-a-sales-call%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2012%2F02%2F01%2Fthe-role-of-a-cell-phone-during-a-sales-call%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>"What do I do with my cell phone on a sales call?" was a question posed at one of our most recent <a href="http://www.brooksgroup.com/salestraining/impactsellingopen.htm">sales seminars</a>.</p>
<p>It's a good one. Picture this:</p>
<blockquote><p><em>You're meeting with a Whale -- your ideal prospect. Something good will inevitably come out of this meeting...if you perform flawlessly. The trust is there. The rapport exists. The information is flowing. Then, suddenly, your phone rings. The vibe is lost.</em></p></blockquote>
<p>What role should your cell phone play during a sales meeting?</p>
<p>Some argue that you should leave it in your car to avoid the distraction altogether. Others say having it available to you shows a level of responsiveness that a prospect should appreciate.</p>
<p><a href="http://www.brooksgroup.com/blog/wp-content/uploads/2012/02/ip51.jpeg"><img class="alignleft size-full wp-image-3827" title="ip5(1)" src="http://www.brooksgroup.com/blog/wp-content/uploads/2012/02/ip51.jpeg" alt="" width="150" height="96" /></a>We believe that you <em>should</em> have it with you and it ought to be silenced. The reason? To set the <strong>definitive next step</strong>. You've worked too hard in your <a href="http://www.brooksgroup.com/salestraining/prospecting.htm">sales prospecting</a> efforts to find this sales opportunity. In order to ensure <a href="http://www.brooksgroup.com/salestraining/prospecting.htm">closing the sale</a>, you have no choice but to keep up the momentum!</p>
<p>When it's time to set a follow-up phone call or appointment, you don't want to have to say, "well, Ms. Prospect, I'd love to set the meeting, but I need to go back to my office to check my calendar and call you back." Doing that puts the brakes on your efforts. Instead, you can say, "Let me pull out my iPhone [or blackberry, or whatever], and determine a good time that works for both of us."</p>
<p>Always, always, always silence your phone. And don't set it to vibrate because that will only distract you. Your efforts <em>must</em> be focused -- like a laser -- on your prospect and what he or she wants to accomplish.</p>
<p>What do you think the cell phone should be used for during sales calls?</p>
<p>-<a href="http://www.twitter.com/jebbrooks">@JebBrooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2012/02/01/the-role-of-a-cell-phone-during-a-sales-call/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make Every Word Count in Your Sales Presentations</title>
		<link>http://www.brooksgroup.com/blog/index.php/2011/09/22/make-every-word-count-in-your-sales-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-every-word-count-in-your-sales-presentations</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2011/09/22/make-every-word-count-in-your-sales-presentations/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:24:47 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[word choice]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=3323</guid>
		<description><![CDATA[When making sales presentations, every word counts. That’s because most sales are lost when your lips are moving, not when you’re listening. That means that when you’re in face-to-face (or phone-to-phone) interactions with prospects and customers, you have to carefully choose every word you use. I fall victim to wasting words, too. I say “sort [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2011%2F09%2F22%2Fmake-every-word-count-in-your-sales-presentations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2011%2F09%2F22%2Fmake-every-word-count-in-your-sales-presentations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When making sales presentations, every word counts. That’s because <strong>most sales are lost when your lips are moving</strong>, not when you’re listening.</p>
<p>That means that when you’re in face-to-face (or phone-to-phone) interactions with prospects and customers, you have to carefully choose every word you use.</p>
<p>I fall victim to wasting words, too. I say “<strong>sort of</strong>” too much. I guess it’s a way for me to soften my recommendations.</p>
<blockquote><p>“Our approach is to begin by <em>sort of</em> working to understand your process.”</p></blockquote>
<p>That <em>sort of</em> adds nothing to the conversation. It’s wasteful and (probably) distracting to some people. I’m working to stop it. We don’t <em>sort of</em> understand your process. We do it. Plain and simple.</p>
<p>I’ve also kept my ears open for the phrases that other salespeople use. Here’s a list of the most common ones I’ve heard during recent observations:</p>
<ul>
<li><strong>Stuff</strong>: We have addressed <em>stuff </em>like that for clients in many cases.</li>
<li><strong>Right</strong>: The problem you’ve discussed is fairly common among companies like yours. <em>Right</em>?</li>
<li><strong>At the end of the day</strong>: <em>At the end of the day</em>, our solution will fix this problem.</li>
<li><strong>The Bottom Line</strong>: <em>Bottom line is this</em>: We’ll fix the problem you’re facing.</li>
<li><strong>Key</strong>: The <em>key</em> to the problem you’re facing is to do this.</li>
<li><strong>Like</strong>: It’s <em>like</em> almost the same as this other situation I ran across.</li>
<li><strong>So</strong>: <em>So</em>, if you were to describe this, how would you do that?</li>
<li><strong>Does that make sense?</strong>: Here’s <a href="http://blogs.hbr.org/cs/2011/09/never_ask_does_that_make_sense.html">a great article about not using that one</a>. As well as some others that waste space.</li>
</ul>
<p>Are you using these phrases? Or others that waste space? Try recording yourself, or begin paying more attention to what you say. By doing that, you may pick up on some “throw-away” phrases you’ve been using that distract from your message.</p>
<p>The takeaway? <strong>Carefully consider the words you use.</strong></p>
<p><a href="http://www.twitter.com/jebbrooks" target="_blank">@JebBrooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2011/09/22/make-every-word-count-in-your-sales-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales and Storytelling</title>
		<link>http://www.brooksgroup.com/blog/index.php/2011/08/02/sales-storytelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-storytelling</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2011/08/02/sales-storytelling/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:50:12 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=3024</guid>
		<description><![CDATA[High IMPACT Salespeople are great storytellers. It's much easier to tell a story poorly than it is to tell one well. But, if you can master this skill, it will pay you back in spades. A story is far more persuasive than any canned sales presentation. After all, it's not that hard to stand in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2011%2F08%2F02%2Fsales-storytelling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2011%2F08%2F02%2Fsales-storytelling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://brooksgroup.com/salestraining/default.htm">High IMPACT Salespeople</a> are great storytellers.</p>
<p>It's much easier to tell a story poorly than it is to tell one well. But, if you can master this skill, it will pay you back in spades.</p>
<p><strong>A story is far more persuasive than any canned sales presentation.</strong></p>
<p>After all, it's not that hard to stand in front of prospects and regurgitate facts-and-figures, features-and-benefits, and a litany of data. However, gifted salespeople weave stories around their "<a href="http://www.brooksgroup.com/blog/index.php/2007/06/25/the-most-offensive-word-in-selling/">presentations</a>" in a way that forces their listeners to lean in and want to hear more.</p>
<p>Top salespeople understand that good stories have four things going for them. They're...</p>
<p><a href="http://www.brooksgroup.com/blog/wp-content/uploads/2011/07/books.jpeg"><img class="alignleft size-full wp-image-3026" style="border-width: 1px; border-color: black; border-style: solid;" title="books" src="http://www.brooksgroup.com/blog/wp-content/uploads/2011/07/books.jpeg" alt="" width="225" height="150" /></a>1. <strong>Message Delivery Mechanisms</strong>: Why are you telling the story? It better drive home a point, otherwise it's a waste of time. A story should deliver a neat package to your listeners that drives its point home. Tell the story, then make your point.</p>
<p>2. <strong>Rich with Characters</strong>: Interesting characters make stories worth listening to (and more memorable). Think of a great story: You probably remember it because of the people in it.</p>
<p>3. <strong>Relatable</strong>: People like stories they can relate to. Unbelievable stories aren't as compelling as those that your audience can approach. Talk about things that are universal.</p>
<p>4. <strong>Plot-driven</strong>: A story where nothing happens is boring. Because no one wants to hear a boring story, don't tell one.</p>
<p>It's important that stories never seem rehearsed. The most interesting stories are the ones their tellers are literally "reliving." That's tough. But it's "sales gold!"</p>
<p><a href="http://www.twitter.com/jebbrooks" target="_blank">@JebBrooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2011/08/02/sales-storytelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Have a Successful New Product Launch</title>
		<link>http://www.brooksgroup.com/blog/index.php/2010/11/16/how-to-have-a-successful-new-product-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-have-a-successful-new-product-launch</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2010/11/16/how-to-have-a-successful-new-product-launch/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:57:13 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[sales interaction]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=2443</guid>
		<description><![CDATA[Recently, I participated in a study of how organizations are effectively using technology-enabled training. The results got me thinking about new product launches because, interestingly enough, it turns out that a lot of companies use technology to train their salespeople on new products. Of course, that makes a lot of sense. However, there's more to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2010%2F11%2F16%2Fhow-to-have-a-successful-new-product-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2010%2F11%2F16%2Fhow-to-have-a-successful-new-product-launch%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, I participated in <a href="http://www.trainingindustry.com/webinars/how-to-drive-sales-effectiveness-with-technology-enabled-informal-learning.aspx" target="_blank" class="broken_link">a study of how organizations are effectively using technology-enabled training</a>. The results got me thinking about <strong>new product launches </strong>because, interestingly enough, it turns out that a lot of companies use technology to train their salespeople on new products. Of course, that makes a lot of sense. However, there's more to a new product launch than teaching salespeople about features and benefits.</p>
<p>In short: <em>It’s a lot easier for a new product launch to go <strong>poorly</strong> than it is to meet with <strong>success</strong></em>.</p>
<p>The simplest way to find success is to begin the entire process with a straightforward question in mind:</p>
<p><em><strong>How will this be sold on the street</strong></em><strong>?</strong></p>
<p>Companies sometimes become distracted by the exciting whizbang features or by creating a "hot" marketing campaign. And, too often that comes at the expense of...<span id="more-2443"></span></p>
<ul>
<li>Thinking through how customers will <em>actually</em> experience those very features during their buying process or</li>
<li>Whether the marketing campaign lines up with the delivery of the offering.</li>
</ul>
<p>The harsh reality is that -- in most cases -- if you don’t begin the product launch process by considering how a salesperson will actually sell it, the launch will probably fail.</p>
<p>Why? Because the success or failure of a product launch rests squarely on the shoulders of a company's salespeople. They will either make – or break – the success of a new product. And the "making" depends completely on <strong>their level of comfort with an offering</strong>.</p>
<p>That's because salespeople are an intriguing group of people. At their core, they want to avoid the risk of embarrassment in front of a prospective client. That makes perfect sense: <strong>Salespeople rely on the relationships they have with their prospects and customers in order to feed their families</strong>! In the mind of a salesperson, there's nothing worse than jeopardizing that relationship...</p>
<p>And, if an organization doesn’t properly consider the feet-on-the-street sales interaction from the VERY beginning of a new product launch, its chances for success are significantly diminished.</p>
<p>So, again, the best way to do that is to ask…</p>
<p><em><strong>How will our new offering be sold on the street?</strong></em></p>
<p>Need a good answer? Ask a salesperson.</p>
<p>If salespeople are able to understand how to present a product with the utmost ease and comfort, it will not only be presented, but it will be presented successfully...and sold. If, on the other hand, that level of comfort is missing. Guess what? No surprise...</p>
<p>It won't get sold!</p>
<p><a href="http://www.twitter.com/jebbrooks" target="_blank">@JebBrooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2010/11/16/how-to-have-a-successful-new-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disengaged Prospects</title>
		<link>http://www.brooksgroup.com/blog/index.php/2010/11/08/isengaged-prospects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isengaged-prospects</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2010/11/08/isengaged-prospects/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:06:11 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=2371</guid>
		<description><![CDATA[Just wanted to offer a quick post about a surprising fact. Recently, I was at a meeting where one of the presenters claimed that at least two hours of every worker's day is spent being disengaged. Disengagement occurs when a worker is not doing whatever they're paid to do at the level they should. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2010%2F11%2F08%2Fisengaged-prospects%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2010%2F11%2F08%2Fisengaged-prospects%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just wanted to offer a quick post about a surprising fact. Recently, I was at a meeting where one of the presenters claimed that at least <strong>two hours of every worker's day is spent being disengaged</strong>. Disengagement occurs when a worker is not doing whatever they're paid to do at the level they should. The number has some pretty serious implications for the economy.</p>
<p>But, the fact made me wonder, "<em>What does this mean for salespeople whose buyers are disengaged?</em>"</p>
<p><a href="http://www.brooksgroup.com/newsletters/sales/10/08.htm">In short, it means presentations, sales calls, and meetings must be totally engaging</a>.</p>
<p>How do yours stack up?</p>
<p><a href="http://www.twitter.com/jebbrooks" target="_blank">@JebBrooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2010/11/08/isengaged-prospects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is A Smart B2B Salesperson Like A Smart Trial Lawyer?</title>
		<link>http://www.brooksgroup.com/blog/index.php/2009/06/10/is-a-smart-b2b-salesperson-like-a-smart-trial-lawyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-a-smart-b2b-salesperson-like-a-smart-trial-lawyer</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2009/06/10/is-a-smart-b2b-salesperson-like-a-smart-trial-lawyer/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:27:31 +0000</pubDate>
		<dc:creator>Will Brooks</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/?p=922</guid>
		<description><![CDATA[Recently, a colleague of mine sent me a link to a blog post that I found quite intriguing. You may too. The concept behind the post is that the strongest B2B salespeople treat sales presentations like the most successful trial lawyers treat a trial. At first, I was skeptical and didn’t really see how this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2009%2F06%2F10%2Fis-a-smart-b2b-salesperson-like-a-smart-trial-lawyer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2009%2F06%2F10%2Fis-a-smart-b2b-salesperson-like-a-smart-trial-lawyer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, a colleague of mine sent me a link to a blog post that I found quite intriguing.  You may too.  The concept behind the post is that the strongest B2B salespeople treat sales presentations like the most successful trial lawyers treat a trial.</p>
<p>At first, I was skeptical and didn’t really see how this concept made any sense; however, as I read the post, it started to come together for me.  The basis of the post was that salespeople – much like good trial lawyers – must take the complex facts (in the case of salespeople, features and benefits) and make them simple for their audience.</p>
<p>One of the most compelling quotes from the post that ties into this assertion says, “Despite all the high-level sales training being jammed into our heads, we’d still have to learn to translate complex features and benefits into a simple language that everyone could understand.”</p>
<p>This hits home and rings perfectly with our philosophy: street-smart, simple and usable sales training doesn’t need to be high-level theory and complex models.  It needs to be easily implementable!  There are many out there that believe that the more complex a sales process methodology, the better.  My position is that if it’s too complex, it’s not going to be used!</p>
<p>Don’t get me wrong…this post isn’t meant to “plug” our IMPACT Selling methodology.  Instead, it’s designed to get you thinking about where you stand regarding complex vs. simple sales processes.  You make the call based on your beliefs.  However, before you do, check out the blog post: </p>
<p><a href=" http://www.simplenomics.com/sales-presentations-like-trial-lawyer/">http://www.simplenomics.com/sales-presentations-like-trial-lawyer/</a></p>
<p>Submitted by:<br />
<a href="http://www.brooksgroup.com/about/people/willb.htm"><img src='http://www.brooksgroup.com/about/people/images/will-sm.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2009/06/10/is-a-smart-b2b-salesperson-like-a-smart-trial-lawyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sales Presentations: Focus on Dominant Buying Motives</title>
		<link>http://www.brooksgroup.com/blog/index.php/2007/11/08/sales-presentations-focus-on-dominant-buying-motives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-presentations-focus-on-dominant-buying-motives</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2007/11/08/sales-presentations-focus-on-dominant-buying-motives/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:06:12 +0000</pubDate>
		<dc:creator>Brooks Group</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/2007/11/08/sales-presentations-focus-on-dominant-buying-motives/</guid>
		<description><![CDATA[The average sales presentation consists of 6-8 features or benefits. Is that good or bad? Well, when you consider that 24 hours after your presentation, 39% of your prospects remember only one of them, the answer should be very clear. And the fact that 49% of the time they remember something that you didn't bring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F11%2F08%2Fsales-presentations-focus-on-dominant-buying-motives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F11%2F08%2Fsales-presentations-focus-on-dominant-buying-motives%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The average sales presentation consists of 6-8 features or benefits.  Is that good or bad?</p>
<p>Well, when you consider that 24 hours after your presentation, 39% of your prospects remember only one of them, the answer should be very clear.  And the fact that 49% of the time they remember something that you didn't bring up at all makes it even more obvious!</p>
<p>Most of us are quite simply overwhelming our prospects with details about things they really aren't interested in!</p>
<p>The truth is that people will buy your product or service for one or two primary reasons.  Commonly called dominant buying motives, these are the only real reasons why that prospect would really want to buy your product or service, anyway.</p>
<p>The bottom line?  Keep your presentation within the context of what the prospect is specifically interested in, and target it to the primary dominant buying motives. Don't overload your presentation with features and benefits.  Pick only the ones that precisely pertain to the primary dominant buying motives your prospect has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2007/11/08/sales-presentations-focus-on-dominant-buying-motives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop Talking Your Way Out of the Sale</title>
		<link>http://www.brooksgroup.com/blog/index.php/2007/07/09/stop-talking-your-way-out-of-the-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-talking-your-way-out-of-the-sale</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2007/07/09/stop-talking-your-way-out-of-the-sale/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 17:06:26 +0000</pubDate>
		<dc:creator>Richard Dickerson</dc:creator>
				<category><![CDATA[Sales Presentations]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/2007/07/09/stop-talking-your-way-out-of-the-sale/</guid>
		<description><![CDATA[What does your prospect want to hear about - every imaginable bell and whistle that your product offers or how they can use the product to achieve their goals or solve their specific problems? Chances are you already know the answer. But if you're like many salespeople, you still may not be able to resist [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F07%2F09%2Fstop-talking-your-way-out-of-the-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F07%2F09%2Fstop-talking-your-way-out-of-the-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What does your prospect want to hear about - every imaginable bell and whistle that your product offers or how they can use the product to achieve their goals or solve their specific problems? </p>
<p>Chances are you already know the answer.  But if you're like many salespeople, you still may not be able to resist the temptation to keep talking until your prospect's eyes glaze over with confusion and boredom.  </p>
<p>My advice: focus.  Find out what your prospect wants to accomplish with their purchase, what their biggest concerns are, what's most important to them...and when you make your recommendation talk ONLY about those things.</p>
<p>How do you know what to focus on?  That's the purpose of asking questions - to give your prospect the opportunity to TELL you what matters to them.  The key is in how well you listen.  If you ask probing questions and listen to your prospect's answers you'll be able to build a sales presentation that focuses exclusively on what they want most.</p>
<p>Here's a harsh truth that will make you a better salesperson: Most people don't really care much about your product.  </p>
<p>People care more about their problems, their needs and their desires.  Your product may be the perfect solution to their problem; it may be the exact thing your prospect has always wanted or needed...But your prospect still doesn't care nearly as much about the product as they do about finding the solution or the feeling of satisfaction ...so make sure your presentation is about your prospect's use and enjoyment of the product not about the product itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksgroup.com/blog/index.php/2007/07/09/stop-talking-your-way-out-of-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Offensive Word In Selling</title>
		<link>http://www.brooksgroup.com/blog/index.php/2007/06/25/the-most-offensive-word-in-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-offensive-word-in-selling</link>
		<comments>http://www.brooksgroup.com/blog/index.php/2007/06/25/the-most-offensive-word-in-selling/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 13:59:11 +0000</pubDate>
		<dc:creator>Jeb Brooks</dc:creator>
				<category><![CDATA[Asking the right questions]]></category>
		<category><![CDATA[Sales Presentations]]></category>

		<guid isPermaLink="false">http://www.brooksgroup.com/blog/2007/06/25/the-most-offensive-word-in-selling/</guid>
		<description><![CDATA[The word pitch offends me. I hope you'll help me eliminate it. Why? Would you want to get pitched? When I hear that word, I'm confident some prospect is about to suffer from an attack of sleaze. Anyone in sales knows that the opportunity to meet (in person or over the phone) with a prospect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bottom:-45px; float: right; right: -50px; margin-bottom:55px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F06%2F25%2Fthe-most-offensive-word-in-selling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brooksgroup.com%2Fblog%2Findex.php%2F2007%2F06%2F25%2Fthe-most-offensive-word-in-selling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The word <strong><span style="font-size: small;">pitch</span></strong> offends me. I hope you'll help me eliminate it.</p>
<p>Why?</p>
<p>Would you want to get pitched?  When I hear that word, I'm confident some prospect is about to suffer from an attack of sleaze.</p>
<p style="text-align: left;">
